Fee Structure

 

CSS
Course Duration Regular Online
Screening Test & Complete Course  4.5 Months 100,000 90,000
Complete Course  4 Months 80,000 70,000
Screening Test & Only Compulsory  3 Months 70,000 60,000
Only Compulsory Subjects 2.5 Months 60,000 50,000
Only Optional Subjects 2.5 Months 60,000 50,000
Only Screening Test 2.5 Months 30,000 30,000
Only Interview  1 Month 25,000 25,000

 

 

ENG
Course Duration Regular Online
Complete Course  1 Month 30,000 30,000

 

PCS
Course Duration Regular Online
Complete Course  1 Month 25,000 20,000
Only Interview  1 Month 25,000 20,000

 

PMS GILGIT BALTISTAN
Course Duration Regular Online
Complete Course  4 Months 70,000 60,000
Selective Subjects  2 Months 12,000 12,000
Only Interview  1 Month 20,000 20,000
Only Compulsory Subjects  2 Months 35,000 30,000
Only Optional Subjects  2 Months 35,000 30,000

 

PMS Khyber Pakhtunkhwa
Course Duration Regular Online
Complete Course  4 Months 70,000 60,000
Only Optional Subjects  2 Months 35,000 30,000
Selective Subjects  2 Months 12,000 12,000
Only Interview  1 Month 20,000 20,000
Only Compulsory Subjects  2 Months 35,000 30,000

 

PMS Punjab
Course Duration Regular Online
Complete Course  4 Months 70,000 60,000
Only Compulsory Subjects  2 Month 50,000 40,000
Only Optional Subjects  2 Months 35,000 30,000
Selective Subjects  2 Months 12,000 12,000
Only Interview  1 Months 20,000 20,000

 

PMS Sindh
Course Duration Regular Online
Complete Course  4 Months 70,000 60,000
Only Compulsory Subjects  2 Months 35,000 30,000
Only Optional Subjects  2 Months 35,000 30,000
Selective Subjects  2 Months 12,000 12,000
Only Interview  1 Months 20,000 20,000

 

PSC Azad Kashmir
Course Duration Regular Online
Complete Course  4 Month 60,000 50,000
Only Interview  1 Months 20,000 20,000

 

 

PSC Balochistan
Course Duration Regular Online
Complete Course  4 Months 70,000 60,000
Only Compulsory Subjects  2 Months 40,000 40,000
Only Optional Subjects  2 Months 40,000 40,000
Selective Subjects  2 Months 12,000 12,000
Only Interview  1 Month 20,000 20,000