The major functional task of the Commission is directed towards scrutiny of requisitions, processing of applications, the conduct of examinations, tests, and interviews for the requisitions received from various Departments of Sindh as per laid down procedure.
For PMS courses, NOA completes all the preparation of all selected subjects at the time of admission in 90 days.
1. The written examination shall include compulsory and optional subjects.
2. Every candidate shall take all the compulsory subjects and three of the optional subjects, subject to the following restrictions:-
a. No more than two subjects shall be taken from each group.
b. Not more than two subjects shall be taken from among subjects at Sr. No. 10, 11, 18, 19 and 34 (Arabic Literature period I and II, Islamic History Period I & II Islamiat.).
3. A candidate shall answer the papers in English unless otherwise directed.
Written Examination: | ||
---|---|---|
(Five Papers) | Compulsory | Total 450 Marks |
(Three Papers) | Optional | Total 450 Marks |
Viva Voice | Total 250 Marks | |
CANDIDATE TO OPT ALL COMPULSORY SUBJECTS | |||
---|---|---|---|
1 | English | 100 Marks | |
2 | English Essay | 50 Marks | |
3 | Essay in Urdu/Punjabi/Sindh/Pashto/Balochi | 50 Marks | |
4 | General Paper in Urdu/Punjabi/Sindh/Pashto/Balochi | 100 Marks | |
5 | General Knowledge including Every day science | 150 Marks | |
6 | Viva Voce | 250 Marks | |
CANDIDATE TO PICK ONLY “3” OPTIONAL SUBJECTS | |||
Group & Sr. No. | Subjects | Marks | |
Group “A” | |||
1. | English Literature Period I, 1780-1832 | 150 | |
2. | English Literature Period II, 1832-1901 | 150 | |
3. | Arabic | 150 | |
4. | Persian | 150 | |
5. | French | 150 | |
6. | Sanskirt | 150 | |
7. | Latin | 150 | |
8. | German | 150 | |
9. | History of Urdu Literature/History of Sindhi Literature | 150 | |
10. | Arabic Literature Period I | 150 | |
11. | Arabic Literature Period II | 150 | |
12. | Persian Literature Period I up to 1500 AD | 150 | |
13. | Persian Literature Period II after 1500 AD | 150 | |
Group “B” | |||
14. | Indian History, Period I | 150 | |
15. | Indian History, Period II | 150 | |
16. | English History, from 1714 AD | 150 | |
17. | European History, from 1789 AD | 150 | |
18. | Islamic History, Period I | 150 | |
19. | Islamic History, Period II | 150 | |
Group “C” | |||
20. | Pure Mathematics | 150 | |
21. | Applied Mathematics | 150 | |
22. | Statistics | 150 | |
Group “D” | |||
23. | Physics | 150 | |
24. | Chemistry (a) Geology |
150 | |
25. | Applied Chemistry | 150 | |
26. | Botany | 150 | |
27. | Zoology | 150 | |
28. | Agriculture (a) Forestry |
150 | |
29. | Astronomy | ||
30. | Human Anatomy | 150 | |
31. | Physiology | 150 | |
Group “E” | |||
32. | Ethics and psychology | 150 | |
33. | Logic and Elements of Philosophy | 150 | |
34. | Islamiat | 150 | |
35. | Economics | 150 | |
36. | Political Science | 150 | |
37. | Criminal Law | 150 | |
38. | Civil Law | 150 | |
39. | Geography | 150 | |
40. | International Relations | 150 | |
41. | Commerce Comprising (a) Industrial and Commercial Organization (b) Industrial Commercial Law and (c) Statistics |
150 | |
42. | Public Administration | 150 | |
43. | Sociology | 150 | |
44. | Journalism / Mass Communication | 150 | |