Sr. No | Images | Name | Positions | Passing Year | Group Allocated |
1. | - | Umme Kalsoom | 104 | 2018 | Pakistan Customs Services |
2. | Paras Mahesar | 553 | 2018 | Office Management And Secretariat Group | |
3. | - | Syed Asad hassan | 550 | 2018 | Office Management And Secretariat Group |
4. | - | Amna Farooq | 145 | 2018 | Office Management And Secretariat Group |
5. | - | Luqman | 530 | 2018 | Office Management And Secretariat Group |
6. | Pirah Aftab | 504 | 2018 | Office Management And Secretariat Group | |
7. | - | Hasnain Ali vistro | 472 | 2018 | Pakistan Audit & Accounts Service |
8. | - | Nasar Hayat | 448 | 2018 | Office Management And Secretariat Group |
9. | - | Bakht Ali | 444 | 2018 | Pakistan Audit & Accounts Service |
10. | Muhammad Awais qarni | 440 | 2018 | Office Management And Secretariat Group | |
11. | - | Irfan Ulllah | 436 | 2018 | Office Management And Secretariat Group |
12. | Junaid Afzal | 414 | 2018 | Office Management And Secretariat Group | |
13. | - | Khizar Faiz | 412 | 2018 | Office Management And Secretariat Group |
14. | Sameena Abid | 391 | 2018 | Inland Revenue Service Of Pakistan | |
15. | Sadia Waheed | 368 | 2018 | Pakistan Audit & Accounts Service |
Sr. No | Images | Name | Positions | Passing Year | Group Allocated |
1. | Munazza Muhammad ejaz | 104 | 2017 | Inland Revenue Service Of Pakistan | |
2. | Ismat Abbas | 309 | 2017 | Office Management And Secretariat Group | |
3. | Muhammad Arsalan khan | 297 | 2017 | Office Management And Secretariat Group | |
4. | Nihal Farid khattak | 291 | 2017 | Information Services Of Pakistan | |
5. | - | Maryam Latif | 290 | 2017 | Information Services Of Pakistan |
6. | - | Atta Ullah | 286 | 2017 | Pakistan Customs Services |
7. | - | Sidra Munaf | 274 | 2017 | Commerce And Trade Group (cm&t) |
8. | Pari Gul khan tareen | 239 | 2017 | Police Service Of Pakistan | |
9. | - | Mahina Ghalib | 242 | 2017 | Commerce And Trade Group (cm&t) |
10. | - | Jehan Babar | 243 | 2017 | Railways (commercial & Transport) Group |
Sr. No | Images | Name | Positions | Passing Year | Group Allocated |
1. | Zaib un nisa Nasir | 30 | 2016 | Pakistan Administrative Service | |
2. | - | Tahreen Akbar | 199 | 2016 | Office Management And Secretariat Group |
3. | - | Aftab Ahmed | 189 | 2016 | Information Services Of Pakistan |
4. | Sakeena | 180 | 2016 | Pakistan Customs Services | |
5. | - | Hafiza Zainab munawar | 176 | 2016 | Railways (commercial & Transport) Group |
6. | - | Maria Qutab | 175 | 2016 | Postal Group |
7. | Rida Fatima | 174 | 2016 | Information Services Of Pakistan | |
8. | - | Muhammad Abdullah | 172 | 2016 | Inland Revenue Service Of Pakistan |
9. | Muhammad Ali idrees | 169 | 2016 | Office Management And Secretariat Group | |
10. | - | Mansoor Khan jadoon | 165 | 2016 | Inland Revenue Service Of Pakistan |
Sr. No | Images | Name | Positions | Passing Year | Group Allocated |
1. | - | Aiman Arshad | 421 | 2015 | Information Services Of Pakistan |
2. | - | Sehrish Khan | 367 | 2015 | Office Management And Secretariat Group |
3. | - | Majid Ali | 361 | 2015 | Inland Revenue Service Of Pakistan |
4. | - | Sajid Khan | 358 | 2015 | Inland Revenue Service Of Pakistan |
5. | - | Sidra Anwar | 354 | 2015 | Pakistan Administrative Service |
6. | Sajid Khan | 318 | 2015 | Pakistan Customs Services | |
7. | - | Kinza Afsar | 309 | 2015 | Commerce And Trade Group (cm&t) |
8. | - | Muhammad Imran | 279 | 2015 | Pakistan Audit & Accounts Service |
9. | - | Yasir Mehmood | 229 | 2015 | Commerce And Trade Group (cm&t) |
10. | - | Ayesha Komal | 224 | 2015 | Postal Group |
Our Pride – Our Alumni, We have created stars since 2006. There are many memories and stories to be put in our alumni and every story has ended in pure success.